Puma Teamwear

Size Chest (Inches) Waist (Inches)
S 36-38 32
M 38-40 34
L 42-44 36
XL 44-46 38
2XL 48-50 40
3XL 50-52 42



Puma Teamwear Junior

Size Age Chest (Inches) Waist (Inches)
JR Small 7-8 Years  24-26 24
JR Medium 9-10 Years 26-28 26
JR Large 11-12 Years 30-32 28
JR Xlarge 13-14 Years 32-34 30
       



Adult Leisurewear Size Guide

Size Chest (Inches) Chest (Cms)
Waist (Inches) Waist (Cms)
S 36-38 92-98 32-34 82-86
M 38-40 98-102 34-36 86-92
L 40-44 104-112 36-38 92-98
XL 44-46 112-118 38-40 98-102
XXL 46-48 118-122 40-42 102-108
XXXL 48-50 122-128 42-44 108-112
4XL 51-54 130-137 46-49 118-125
5XL 54-57 138-145 50-52 126-133

 

Ladies Leisurewear Size Guide

Size Chest (Inches) Chest (Cms)
10 34-36 86-92
12 36-38 92-98
14 40-42 102-108
16 42-44 108-112
18 44-46 112-118
20 46-48 118-122
22 48-50 122-128

 

Junior Leisurewear Size Guide

Size Chest (Inches) Chest (Cms)
3/4 yrs 26-28 66-72
5/6 yrs 28-30 72-76
7/8 yrs 30-32 76-82
9/10 yrs 32-34 82-86
11/12 yrs 34-36 86-92
13 yrs 36-38 92-96
Please note sizes listed are a guided average